Don't WAIT!

Friday, June 10, 2016

"The Real Truth About the Paris Agreement on Climate Change" by Yosef 6-10-16

Dinar Chronicles:

Yosef Update - June 10, 2016    Received via email.....

The Real Truth About the Paris Agreement on Climate Change
 
The Paris Agreement on Climate Change was signed by 195 countries on Earth Day April 22, 2016, which a target date of being "put into force" 13 days after 55 countries governments representing 55% of the total carbon emissions globally agreed on its terms, thus placing the Paris Agreement on Climate Change in good standing as an international law to be enforced by the UN Security Council. 

The back wall date for individual government ratification is April 21, 2017.  
 
Now actually putting such a historic agreement "into force" means implementation of carbon emission reductions by nearly 30 - 50% for some nations--which by the way spells the end for crude oil as major energy source--but secretly it actually houses the intentional legal framework for implementing a new global gold treaty that resets the world's monetary system as well as all currencies (aka "The RV").  
....
Picture
The BRICS nations sought to accomplished this using a global environmental treaty versus say a more obvious financial one because it created peace versus fear.  No one wanted to alert the general public there was financial crisis, let alone let them know there had been a brutal and bloody twenty year plus currency war raging around the globe on a daily basis.

So instead, they cleverly assigned countries an individual "carbon emission percentage" that actually represents their percentage of GWP (gross world product) which translated means how much a country annually produces within the current global economy. 

Then to make sure they had a majority consensus, they self mandated that 55 counties governments, representing 55% of the gross world product, ratify the Paris Agreement on Climate Change before any nation (or 100% of nations) could access and thrive using the new BRICS/China created financial system (CIPS), including all of the Western Banking world (Europe, USA and Canada).
 
Yes, this was clearly a case of slight of hand geopolitical deception.  But it is meant to act as a benevolent peace keeping tool.  However, it's sure confessing for those of us paying daily if not hourly attention to the RV here in North America. 

And while we appreciate the new powers that be using the Paris Agreement on Climate Change to subtly and publicly negotiate all major geopolitical issues, it is now time to ratify this historic agreement so humanity can move on.  Because the world's population is suffocating on endless fronts and economic hydration is needed immediately to sustain life.
 
Morally it must now be released or else forces higher than those creating the plan will step in and make it so.  Remember, we all have a boss.
 
We been hearing that June 15, 2016 will be the announcement of the Paris Agreement on Climate Change being "put into force" and thus implemented… which of course translated means an internationally public announcement concerning the global RV would have been made.  However, the remaining road blocks fro implementation still rests in each country's ability to internally ratify the terms of the Paris Agreement on Climate Change (aka the RV).  Only then can their individual country properly be internationally represented in terms of true currency (carbon emission) value.  
 
Yet it is this macro treaty implementation issue that is ultimately the cause of all humanity's micro suffering.  As there can be no revaluation in North America, without 100% global agreement because the BRICS nations (which sadly holds the voting rights of the United States Republic) WILL NOT RATIFY THE PARIS AGREEMENT WITHOUT EVERY NATION BEING ON BOARD POLITICALLY.  As China will be the last to ratify, so that they can have the honor of setting the world free economically--this as a well deserved tribute the Keepers of the Global Collateral accounts (aka the Chinese Elders and Grandfather as their leader).
 
So unless we all go, nobody goes.  And this is what the Chinese Elders have always demanded and refuse to relent prior to releasing the world and implementing this blessing via infinite amounts of gold backed fiscal abundance.  Because while on Monday morning at 1am the USD (United States Dollar) was officially transitioned to the USN (United States Note) at a fair internationally recognized value given our audited natural resources, other countries have yet to do the same and ratify the Paris Agreement… thus we here in the USA cannot receive our blessings… nor can anyone other nation in the world.  
 
Know that Iraq, Venezuela, Brazil, Philippines and Vietnam are all still countries that are or were outstanding in terms of ratify the Paris Agreement on Climate Change, as their governments have been in flux in terms of who's actually running those sovereign nations.  So until those nations resolves their issues politically, geopolitically we all are made to wait… and exert pressure on those countries still left to play nice in the global sandbox.  
 
We know there's been dramatic currency value movement lately for Brazil, Iraq, Vietnam, Zimbabwe and the Philippines which is great sign; but until those countries values settle... have posed especially difficult domestic problems given local political forces were all still vying for internal power reigns pre-RV.
 
As we understand those situations now, everything in each country has been settled, and their currency values have been set to join global community of currencies via the Paris Agreement on Climate Change (aka Global Gold Treaty).  And over the last week, their individual currency values have been rising prior to their government's ratification.
 
Complicated?  Sure.  Critically needed?  Without question.  As the world's population simply cannot move forward without a gold backed, common value, safe and secure financial system; and the planet's ecosystem must begin detoxifying itself from gas and oil by products.  Thus, both must happen in short order before all nations implode from inside out, and vaporize from outside in. 
 
Below are the public percentages of carbon emissions (gross world product) for all 195 nations.  Of which we understand that as of noon Friday 194 sovereign nations governments have finally ratified terms, all except of course China.  Good, bad, right or wrong… this is the real truth about the Paris Agreement on Climate Change.   

God is with us.
 
http://ift.tt/1XeSQqL

 
 
Party or signatory[1] % of Greenhouse gases for ratification[24] Signed
Ratified or acceded Entry into force

 Afghanistan 0.05%  22 April 2016

 Albania 0.02% 22 April 2016

 Algeria 0.30% 22 April 2016

 Andorra 0.00% 22 April 2016

 Angola 0.17% 22 April 2016

 Antigua and Barbuda 0.00% 22 April 2016

 Argentina 0.89% 22 April 2016

 Australia 1.46% 22 April 2016

 Austria 0.21% 22 April 2016

 Azerbaijan 0.13% 22 April 2016

 Bahamas, The 0.00% 22 April 2016

 Bahrain 0.06% 22 April 2016

 Bangladesh 0.27% 22 April 2016

 Barbados 0.01% 22 April 2016  22 April 2016

 Belarus 0.24% 22 April 2016

 Belgium 0.32% 22 April 2016

 Belize 0.00%  22 April 2016 22 April 2016

 Benin 0.02% 22 April 2016

 Bhutan 0.00% 22 April 2016

 Bolivia 0.12% 22 April 2016

 Bosnia and Herzegovina 0.08% 22 April 2016

 Botswana 0.02% 22 April 2016

 Brazil 2.48% 22 April 2016

 Brunei --[a] 22 April 2016

 Bulgaria 0.15% 22 April 2016

 Burkina Faso 0.06% 22 April 2016

 Burundi 0.07% 22 April 2016

 Cambodia 0.03% 22 April 2016

 Cameroon 0.45% 22 April 2016

 Canada 1.95% 22 April 2016

 Cape Verde 0.00% 22 April 2016

 Central African Republic 0.01% 22 April 2016

 Chad 0.06% 22 April 2016

 China 20.09% 22 April 2016

 Colombia 0.41% 22 April 2016

 Comoros 0.00% 22 April 2016

 Congo, Democratic Republic of the 0.06% 22 April 2016

 Congo, Republic of the 0.01% 22 April 2016

 Costa Rica 0.03% 22 April 2016

 Côte d'Ivoire 0.73% 22 April 2016

 Croatia 0.07% 22 April 2016

 Cuba 0.10% 22 April 2016

 Cyprus 0.02% 22 April 2016

 Czech Republic 0.34% 22 April 2016

 Denmark 0.15% 22 April 2016

 Djibouti 0.00% 22 April 2016

 Dominica 0.00% 22 April 2016

 Dominican Republic 0.07% 22 April 2016

 East Timor 0.00% 22 April 2016

 Egypt 0.52% b22 April 2016

 El Salvador 0.03% 22 April 2016

 Equatorial Guinea --[a] 22 April 2016

 Eritrea 0.01% 22 April 2016

 Estonia 0.06% 22 April 2016

 Ethiopia 0.13% 22 April 2016

 European Union --[b] 22 April 2016

 Fiji 0.01% 22 April 2016 22 April 2016

 Finland 0.17% 22 April 2016

 France 1.34% 22 April 2016

 Gabon 0.02% 22 April 2016

 Gambia, The 0.05% 26 April 2016

 Georgia 0.03% 22 April 2016

 Germany 2.56% 22 April 2016

 Ghana 0.09% 22 April 2016

 Greece 0.28% 22 April 2016

 Grenada 0.00% 22 April 2016 22 April 2016

 Guatemala 0.04% 22 April 2016

 Guinea 0.01% 22 April 2016

 Guinea-Bissau 0.02% 22 April 2016

 Guyana 0.01% 22 April 2016 20 May 2016

 Haiti 0.02% 22 April 2016

 Honduras 0.03% 22 April 2016

 Hungary 0.15% 22 April 2016

 Iceland 0.01% 22 April 2016

 India 4.10% 22 April 2016

 Indonesia 1.49% 22 April 2016

 Iran 1.30% 22 April 2016

 Ireland 0.16% 22 April 2016

 Israel 0.20% 22 April 2016

 Italy 1.18% 22 April 2016

 Jamaica 0.04% 22 April 2016

 Japan 3.79% 22 April 2016

 Jordan 0.07% 22 April 2016

 Kenya 0.06% 22 April 2016

 Kiribati 0.00% 22 April 2016

 Korea, North 0.23% 22 April 2016

 Korea, South 1.85% 22 April 2016

 Kuwait 0.09% 22 April 2016

 Laos 0.02% 22 April 2016

 Latvia 0.03% 22 April 2016

 Lebanon 0.07% 22 April 2016

 Lesotho 0.01% 22 April 2016

 Liberia 0.02% 22 April 2016

 Libya --[a] 22 April 2016

 Liechtenstein 0.00% 22 April 2016

 Lithuania 0.05% 22 April 2016

 Luxembourg 0.03% 22 April 2016

 Macedonia, Republic of 0.03% 22 April 2016

 Madagascar 0.08% 22 April 2016

 Malaysia 0.52% 22 April 2016

 Maldives 0.00% 22 April 2016 22 April 2016

 Mali 0.03% 22 April 2016

 Malta 0.01% 22 April 2016

 Marshall Islands 0.00% 22 April 2016 22 April 2016

 Mauritania 0.02% 22 April 2016

 Mauritius 0.01% 22 April 2016 22 April 2016

 Mexico 1.70% 22 April 2016

 Micronesia 0.00% 22 April 2016

 Monaco 0.00% 22 April 2016

 Mongolia 0.05% 22 April 2016

 Montenegro 0.01% 22 April 2016

 Morocco 0.16% 22 April 2016

 Mozambique 0.02% 22 April 2016

 Myanmar 0.10% 22 April 2016

 Namibia 0.01% 22 April 2016

 Nauru 0.00% 22 April 2016 22 April 2016

 Nepal 0.07% 22 April 2016

 Netherlands 0.53% 22 April 2016

 New Zealand 0.22% 22 April 2016

 Niger 0.04% 22 April 2016

 Norway 0.14% 22 April 2016

 Omanb 0.06% 22 April 2016

 Pakistan 0.43% 22 April 2016

 Palau 0.00% 22 April 2016 22 April 2016

 Palestine --[c] 22 April 2016 22 April 2016

 Panama 0.03% 22 April 2016

 Papua New Guinea 0.01% 22 April 2016

 Paraguay 0.06% 22 April 2016

 Peru 0.22% 22 April 2016

 Philippines 0.34% 22 April 2016

 Poland 1.06% 22 April 2016

 Portugal 0.18% 22 April 2016

 Qatar 0.17% 22 April 2016

 Romania 0.30% 22 April 2016

 Russia 7.53% 22 April 2016

 Rwanda 0.02% 22 April 2016

 Saint Kitts and Nevis 0.00% 22 April 2016 22 April 2016

 Saint Lucia 0.00% 22 April 2016 22 April 2016

 Saint Vincent and the Grenadines 0.00% 22 April 2016

 Samoa 0.00% 22 April 2016 22 April 2016

 San Marino 0.00% 22 April 2016

 São Tomé and Príncipe 0.00% 22 April 2016

 Senegal 0.05% 22 April 2016

 Serbia 0.18% 22 April 2016

 Seychelles0.00% 25 April 2016 29 April 2016

 Singapore 0.13% 22 April 2016

 Slovakia 0.12% 22 April 2016

 Slovenia 0.05% 22 April 2016

 Solomon Islands 0.00% 22 April 2016

 Somalia -[a] 22 April 2016 22 April 2016

 South Africa 1.46% 22 April 2016

 South Sudan --[a] 22 April 2016

 Spain 0.87% 22 April 2016

 Sri Lanka 0.05% 22 April 2016

 Sudan 0.18% 22 April 2016

 Suriname 0.01% 22 April 2016

 Swaziland 0.05% 22 April 2016

 Sweden 0.15% 22 April 2016

  Switzerland 0.14% 22 April 2016

 Tajikistan 0.02% 22 April 2016

 Tanzania 0.11% 22 April 2016

 Thailand 0.64% 22 April 2016

 Tonga 0.00% 22 April 2016

 Trinidad and Tobago 0.04% 22 April 2016

 Tunisia 0.11% 22 April 2016

 Turkey 1.24% 22 April 2016

 Tuvalu 0.00% 22 April 2016 22 April 2016

 Uganda 0.07% 22 April 2016

 Ukraine 1.04% 22 April 2016

 United Arab Emirates 0.53% 22 April 2016

 United Kingdom 1.55% 22 April 2016

 United States 17.89% 22 April 2016

 Uruguay 0.05% 22 April 2016

 Vanuatu 0.00% 22 April 2016

 Venezuela 0.52% 22 April 2016

 Vietnam 0.72% 22 April 2016

 Zimbabwe 0.18% 22 April 2016


via Dinar Recaps - Our Blog http://ift.tt/1tikUwS

No comments:

Post a Comment